Rank | Player | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 |
Height:
6'2"
Position:
OH
High School:
Bishop O'Connell
Club Team:
Virginia Junior
Commitment:
Height:
6'5"
Position:
MB
High School:
Charles J. Colgan
Club Team:
Metro VBC
Commitment:

Height:
5'10"
Position:
OH
High School:
J. W. Robinson
Club Team:
Paramount
Commitment:

Height:
6'0"
Position:
MB
High School:
Lake Braddock
Club Team:
Virginia Elite
Commitment:
Height:
5'11"
Position:
OH
High School:
The Academy Of The Holy Cross
Club Team:
Metro VBC
Commitment:
Height:
5'7"
Position:
DS/L
High School:
Independence
Club Team:
VA Juniors
Commitment:
Height:
5'8"
Position:
MB
High School:
Cave Spring
Club Team:
Roanoke United
Commitment: